Knowledge Rating Scale & Vocabulary Definition Card Template
Completion requirements
Knowledge Rating Scale & Vocabulary Definition Card
Part 1: Knowledge Rating Scale
Vocabulary Word | I've never heard it before. | I've heard it but don’t know what it means. | I know what it means and can explain it. |
---|---|---|---|
(Word 1) | [ ] | [ ] | [ ] |
(Word 2) | [ ] | [ ] | [ ] |
(Word 3) | [ ] | [ ] | [ ] |
(Word 4) | [ ] | [ ] | [ ] |
(Word 5) | [ ] | [ ] | [ ] |
Instructions:
1. Write the vocabulary terms in the first column.
2. Place a checkmark [x]
under the appropriate column to indicate your knowledge of each term.
Part 2: Vocabulary Definition Card
Word: | (Insert Vocabulary Word) |
---|---|
Student Definition: | (Write your own definition of the word.) |
Context Sentence: | (Use the word in a meaningful sentence.) |
Visual Representation: | (Draw or describe a simple visual representation.) |
Dictionary Definition: | (Look up and record the official definition.) |
Synonyms/Related Words: | (List other words with similar meanings.) |
Instructions: 1. Complete this card for each vocabulary word. 2. Use the student definition first before checking the dictionary definition to build understanding. 3. Include a sentence and visual to reinforce learning, along with related synonyms.
Last modified: Friday, 31 January 2025, 6:58 AM